Forage Variety Trial Results 2014

Office-Excel-icon2

 

WISCONSIN
University of Wisconsin-Department of Agronomy
Arlington, Columbia County, Agricultural Research Station
Sown May 2011
Released & Experimental
Varieties with 2014 Harvest (tons/acre) 2014 2013 2012 3-yr Seeding Year
Conventional herbicide 29-May 26-Jun 31-Jul 3-Sep Total^ Total^ Total^ Total^ Total^
STOCKPILE** 2.64 2.36 1.44 0.87 7.32 10.32 6.45 24.09 3.29
MSSUNSTRA-B11* 2.64 2.08 1.35 0.96 7.04 9.80 6.53 23.37 3.22
HYBRIFORCE-3400** 2.77 2.09 1.47 1.02 7.34 9.00 6.63 22.97 3.48
BOBWHITE 2 ML** 2.29 1.87 1.29 0.89 6.34 9.89 6.31 22.54 3.12
MSSUNSTRA-B14* 2.40 1.89 1.26 0.89 6.44 9.38 6.45 22.27 2.98
SOLARGOLD** 2.32 2.04 1.36 1.01 6.73 9.48 6.05 22.26 3.13
MSSUNSTRA-B15* 2.52 1.96 1.17 0.85 6.49 9.16 6.47 22.12 2.86
MSSUNSTRA-B13* 2.49 1.87 1.26 0.95 6.57 9.03 6.49 22.09 3.22
MSSUNSTRA-B12* 2.53 1.94 1.32 0.80 6.59 9.04 6.37 22.00 3.18
MSSUNSTRA-B17* 2.38 1.91 1.23 0.89 6.41 9.27 6.30 21.98 3.20
OPTIMUS** 2.60 1.92 1.24 0.76 6.52 9.08 5.98 21.58 2.87
SHOCKWAVE-BR** 2.46 1.91 1.16 0.89 6.41 9.00 6.02 21.43 2.95
HYBRIFORCE-2400 2.32 1.96 1.08 0.93 6.29 8.89 6.19 21.37 3.21
AMERISTAND 407TQ 2.38 1.99 1.24 0.76 6.37 8.97 5.85 21.19 2.93
CONTENDER** 2.43 2.02 1.23 0.87 6.55 8.96 5.68 21.19 2.94
DKA41-18RR 2.33 2.20 1.11 0.93 6.58 8.90 5.52 21.00 2.79
54VR03RR 2.29 2.10 1.24 0.80 6.43 8.59 5.72 20.74 3.04
55V50 2.22 1.84 1.05 0.85 5.96 8.86 5.87 20.69 2.86
MSSUNSTRA-B16* 2.29 1.76 1.11 0.83 5.99 8.78 5.91 20.68 3.12
SONIC 2.32 1.86 1.14 0.84 6.16 8.56 5.86 20.58 2.80
MSSUNSTRA-B10* 2.19 1.75 1.05 0.82 5.80 8.58 5.99 20.37 2.81
DG 4210 2.07 1.70 1.10 0.68 5.54 9.15 5.58 20.27 2.80
WL 355 RR 2.01 1.76 1.16 0.89 5.81 8.73 5.70 20.25 2.78
WL 354 HQ 2.22 1.83 1.20 0.72 5.98 8.71 5.41 20.10 2.80
CONSISTENCY 4.10RR 2.29 2.05 1.07 0.89 6.30 8.41 5.33 20.03 2.71
AMERISTAND 405T RR 2.27 1.74 1.03 0.83 5.85 8.31 5.83 19.99 2.80
DSB-45* 2.13 1.71 1.07 0.67 5.57 8.67 5.75 19.99 2.41
5312 2.44 1.83 1.13 0.87 6.27 7.88 5.72 19.87 2.84
LANCER 2.18 1.81 1.07 0.76 5.81 8.16 5.77 19.74 2.64
GUNNER 1.99 1.71 0.99 0.78 5.48 8.40 5.72 19.60 2.65
DSB19-T* 2.29 1.73 1.27 0.56 5.85 7.89 5.76 19.50 2.60
ONEIDA VR 2.24 1.76 1.02 0.82 5.84 7.74 5.74 19.32 2.78
VERNAL 2.18 1.71 0.86 0.75 5.50 7.51 5.26 18.27 2.21
Mean 2.34 1.90 1.17 0.84 6.25 8.73 5.92 21.01 2.88
LSD 5% 0.83 0.47 0.36 0.75 0.42
CV % 8.1 3.100 3.5 2.9 8.4
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore, season or multiple-year totals will not be the arithmetic sum of individual cuts or years, respectively.
** ENTERED AS AN EXPERIMENTAL
*EXPERIMENTAL ENTRIES

click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Arlington, Columbia County, Agricultural Research Station
Sown May 2011
RoundUp Ready Varieties 2014 Harvest (tons/acre) 2014 2013 2012 3-yr Seeding Year
with RoundUp herbicide 29-May 26-Jun 31-Jul 3-Sep Total^ Total^ Total^ Total^ Total^
R46M162* 2.66 2.04 1.15 0.83 6.68 8.82 5.88 21.38 2.87
AMERISTAND 405T RR 2.52 1.99 1.04 0.93 6.48 8.58 6.23 21.29 2.73
CONSISTENCY 4.10RR 2.38 1.94 1.18 0.93 6.44 9.03 5.65 21.12 2.77
54VR03RR 2.49 2.00 1.05 0.86 6.41 8.59 6.01 21.01 2.77
RR STRATICA** 2.45 2.07 1.13 0.95 6.59 8.21 6.04 20.84 2.68
4401RR** 2.44 2.00 1.05 0.81 6.31 8.28 6.22 20.81 2.41
R47M319* 2.37 1.91 1.17 0.90 6.34 8.35 6.06 20.75 2.47
WL 355 RR 2.47 1.92 1.11 1.05 6.56 8.25 5.78 20.59 2.60
DKA41-18RR 2.47 2.04 1.01 1.01 6.53 7.91 6.05 20.49 2.94
Mean 2.47 1.99 1.10 0.92 6.48 8.45 5.99 20.92 2.69
LSD 5% 0.47 0.53 0.38 0.70 0.45
CV % 4.2 3.5 3.7 2.8 9.7
*EXPERIMENTAL ENTRIES
 ** ENTERED AS AN EXPERIMENTAL

click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Arlington, Columbia County, Agricultural Research Station
Seeded August 12, 2012
RELEASED &
EXPERIMENTAL 2014 Harvest (tons/acre) 2014 2013 2-yr
VARIETIES 30-May 26-Jun 1-Aug 3-Sep Total^ Total^ Total^
MSSUNSTRA-C15* 2.52 1.91 1.77 1.20 7.41 9.08 16.49
MARINER IV 2.41 2.06 1.82 1.12 7.40 8.86 16.26
MAGNITUDE 2.39 1.96 1.77 1.20 7.32 9.35 16.67
MSSUNSTRA-C12* 2.41 1.96 1.63 1.32 7.32 9.58 16.90
MSSUNSTRA-C16* 2.54 1.93 1.79 1.00 7.26 9.08 16.34
PGI 557 2.38 2.07 1.62 1.17 7.23 8.73 15.96
MSSUNSTRA-C14* 2.60 1.99 1.60 1.00 7.19 9.75 16.94
MSSUNSTRA-C13* 2.45 1.87 1.68 1.15 7.15 9.36 16.51
55H94 2.28 2.08 1.76 0.96 7.09 8.32 15.41
LANCER 2.25 1.96 1.74 1.07 7.03 8.43 15.46
55V50 2.62 1.87 1.48 1.06 7.02 9.22 16.24
MSSUNSTRA-C10* 2.38 1.80 1.54 1.11 6.83 9.27 16.10
SOLARGOLD 2.09 1.95 1.60 1.15 6.79 9.26 16.05
FORAGEGOLD 2.48 1.83 1.38 0.98 6.68 8.37 15.05
MSSUNSTRA-C11* 2.39 1.73 1.45 1.06 6.62 9.34 15.96
HYBRIFORCE-3400QR** 2.21 1.81 1.52 0.96 6.50 9.90 16.40
WL 354 HQ 2.36 1.74 1.43 0.95 6.49 8.41 14.90
55Q27 2.34 1.79 1.43 0.85 6.41 8.89 15.30
5312 2.25 1.85 1.28 0.97 6.34 8.24 14.58
ONEIDA VR 2.17 1.80 1.33 0.86 6.16 7.03 13.19
HYBRIFORCE-3400** 2.13 1.59 1.34 0.98 6.03 9.65 15.68
VERNAL 2.30 1.63 1.15 0.84 5.94 7.32 13.26
Mean 2.36 1.87 1.55 1.04 6.83 8.84 15.71
LSD 5% 0.91 0.42 0.80
CV % 8.0 2.8 7.4
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore, season or multiple-year totals will not be the arithmetic sum of individual cuts or years, respectively.
*EXPERIMENTAL ENTRIES
** ENTERED AS AN EXPERIMENTAL

click here for MARKETER(s)
WISCONSIN check 7.53
University of Wisconsin-Department of Agronomy
Arlington, Columbia County, Agricultural Research Station
Seeded August 12, 2012
RoundUp Ready Varieties 2014 Harvest (tons/acre) 2014 2013 2-yr
with RoundUp herbicide 30-May 26-Jun 1-Aug 3-Sep Total^ Total^ Total^
RR STRATICA** 2.22 1.87 1.42 0.77 6.28 8.90 15.18
6497R** 2.20 1.70 1.49 0.84 6.23 8.52 14.75
WL 372 HQ RR** 2.25 1.73 1.34 0.81 6.13 8.46 14.59
R46BD178* 2.05 1.68 1.73 0.98 6.44 8.29 14.73
54R02 2.34 1.63 1.52 1.07 6.57 8.19 14.76
R48M132* 2.14 1.71 1.28 0.81 5.94 8.19 14.13
4401RR** 2.19 1.53 1.43 0.85 6.01 8.08 14.09
WL 356 HQ RR** 2.13 1.83 1.56 0.90 6.42 8.01 14.43
R46BD175* 1.92 1.42 1.31 0.75 5.40 7.98 13.38
R48M127* 2.25 1.70 1.49 0.90 6.34 7.89 14.23
428RR** 2.08 1.79 1.53 1.00 6.39 7.87 14.26
RR ALPHATRON** 1.94 1.52 1.33 0.79 5.58 7.86 13.44
Mean 2.14 1.68 1.45 0.87 6.14 8.19 14.33
LSD 5% 0.74 0.83 0.92
CV % 7.1 5.1 8.2
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore, season or multiple-year totals will not be the arithmetic sum of individual cuts or years, respectively.
*EXPERIMENTAL ENTRIES
** ENTERED AS AN EXPERIMENTAL

click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Arlington, Columbia County, Agricultural Research Station
Sown April 2013
RELEASED &
EXPERIMENTAL 2014 Harvest (tons/acre) 2014 Seeding Year
VARIETIES 30-May 26-Jun 5-Aug 3-Sep Total^ Total^
MSSUNSTRA-D12* 1.98 1.80 1.72 1.20 6.70 6.68
HYBRIFORCE-3400** 1.97 1.78 1.67 1.20 6.62 6.35
MSSUNSTRA-D16* 2.12 1.87 1.47 1.11 6.57 6.73
MSSUNSTRA-D11* 1.93 1.77 1.70 1.14 6.55 6.20
55V50 1.99 1.83 1.50 1.11 6.43 6.00
MSSUNSTRA-D15* 2.03 1.63 1.66 1.11 6.43 7.24
55Q27 1.99 1.76 1.61 1.00 6.36 6.73
MSSUNSTRA-D13* 2.00 1.79 1.50 1.04 6.33 6.00
MALLARD 5 1.90 1.77 1.57 1.07 6.31 5.77
FSG 403LR 1.91 1.66 1.56 1.15 6.28 6.40
MSSUNSTRA-D14* 2.10 1.69 1.44 1.01 6.24 6.70
DG 4210 1.85 1.66 1.67 0.98 6.17 6.49
6472A 1.92 1.67 1.45 1.10 6.15 5.44
FSG 424 1.75 1.73 1.50 1.14 6.12 5.61
BLUE JAY 1.76 1.77 1.56 1.02 6.11 5.60
L-455HD 1.79 1.62 1.57 1.07 6.05 6.10
LEGENDAIRY XHD 1.88 1.59 1.55 0.98 6.02 5.97
C/W-104038* 1.95 1.58 1.41 0.89 5.83 6.03
RAVEN 1.76 1.52 1.38 1.12 5.79 5.62
ROADRUNNER 1.86 1.56 1.42 0.94 5.79 5.55
6585Q 1.65 1.62 1.53 0.97 5.77 5.22
5312 1.78 1.64 1.26 1.04 5.72 5.17
VERNAL 1.66 1.58 1.30 1.08 5.62 4.69
ONEIDA VR 1.45 1.62 1.20 0.95 5.26 3.15
Mean 1.87 1.69 1.51 1.06 6.13 5.89
LSD 5% 0.41 0.71
CV % 4.1 6.9
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore, season or multiple-year totals will not be the arithmetic sum of individual cuts or years, respectively.
*EXPERIMENTAL ENTRIES
** ENTERED AS AN EXPERIMENTAL

click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Arlington, Columbia County, Agricultural Research Station
Sown April 2013
RoundUp Ready Varieties 2014 Harvest (tons/acre) 2014 2013 2-yr Seeding Year
with RoundUp herbicide 30-May 26-Jun 5-Aug 3-Sep Total^ Total^ Total^ Total^
54R02 1.88 1.72 1.53 1.01 6.14 5.63 11.77 5.63
54QR04 1.79 1.82 1.49 1.01 6.12 5.63 11.75 5.63
428RR 1.87 1.72 1.54 1.16 6.29 5.31 11.60 5.31
Mean 1.85 1.75 1.52 6.18 5.52 11.71 5.52
LSD 5% not significantly different not significantly different not significantly different
CV % 3.2 0.9 0.9
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore, season or multiple-year totals will not be the arithmetic sum of individual cuts or years, respectively.
*EXPERIMENTAL ENTRIES
** ENTERED AS AN EXPERIMENTAL

click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Arlington, Columbia County, Agricultural Research Station
Seeded April 2014
RELEASED &
EXPERIMENTAL 2014 Harvest (tons/acre) 2014 Seeding Year
VARIETIES 26-Jun 6-Aug 4-Sep Total^ Total^
AFX h134093 2.58 1.27 3.85 3.85
AFX h134091 2.19 1.25 3.44 3.44
AFX h134089 2.16 1.26 3.41 3.41
LH 9700 2.29 1.07 3.35 3.35
AFXh 134090 2.1 1.18 3.28 3.28
Vernal 2.26 1 3.25 3.25
SW 4351 2.09 1.14 3.23 3.23
AFX h134094 1.99 1.2 3.19 3.19
AFX 064022 2.01 1.15 3.16 3.16
LS 706 2.01 1.13 3.14 3.14
AFX h134092 1.97 1.16 3.13 3.13
AFXA 113010 2 1.13 3.13 3.13
AFX 103009 1.85 1.24 3.09 3.09
55Q27 1.9 1.17 3.07 3.07
Nuton Alf 2.06 1.01 3.07 3.07
SW 4332 1.86 1.13 2.99 2.99
AFX   095026 1.91 1.04 2.95 2.95
55V50 2.06 0.78 2.84 2.84
Mean 1.94 0.98 2.93 2.93
LSD 5% 0.38 0.38
CV % 8.4 8.4
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore, season or multiple-year totals will not be the arithmetic sum of individual cuts or years, respectively.
*EXPERIMENTAL ENTRIES
† First cutting lost due to weeds

WISCONSIN
University of Wisconsin-Department of Agronomy
Arlington, Columbia County, Agricultural Research Station
Sown April 2014
RoundUp Ready Varieties 2014 Harvest (tons/acre) 2014 Seeding Year
with RoundUp herbicide 26-Jun 6-Aug 4-Sep Total^ Total^
RR501 2.22 0.7 2.92 2.92
DKA44-16RR 1.93 0.83 2.77 2.77
DKA40-51RR 1.81 0.82 2.63 2.63
DKA43-22RR 1.88 0.68 2.57 2.57
55VR06 1.65 0.8 2.45 2.45
Mean 1.99 0.78 2.77 2.77
LSD 5% 0.37 0.37
CV % 8.9 8.9
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore, season or multiple-year totals will not be the arithmetic sum of individual cuts or years, respectively.
*EXPERIMENTAL ENTRIES
** ENTERED AS AN EXPERIMENTAL
 † First cutting lost due to weeds

click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Marshfield, Wood County, Agricultural Research Station
Sown April 2013
RELEASED &
EXPERIMENTAL 2014 Harvest (tons/acre) 2014 Seeding Year
VARIETIES 12-Jun 15-Jul 22-Aug 7-Oct Total^ Total^
DSD05-T* 1.76 1.94 0.98 1.19 5.87 1.60
DSD06-M* 1.82 1.88 0.96 1.13 5.79 1.78
DSD04-T* 1.81 1.91 0.9 1.16 5.78 1.90
55Q27 1.89 1.86 0.83 1.09 5.67 1.58
PGI 212 1.86 1.86 0.83 1.05 5.60 1.54
LEGENDAIRY XHD 1.88 1.81 0.82 1.01 5.52 1.48
FSG 424 1.86 1.75 0.86 1.04 5.51 1.42
FSG 403LR 1.89 1.78 0.85 0.98 5.50 1.72
L-455HD 1.86 1.79 0.82 1.01 5.48 1.39
VERNAL 1.93 1.75 0.83 0.97 5.48 1.47
55V50 1.88 1.81 0.71 1.06 5.46 1.58
6472A 1.79 1.82 0.88 0.95 5.44 1.64
C/W-104038* 1.82 1.72 0.72 1.09 5.35 1.49
ONEIDA VR 1.84 1.71 0.84 0.95 5.34 1.37
DG 4210 1.75 1.74 0.73 0.99 5.21 1.55
5312 1.84 1.67 0.71 0.94 5.16 1.42
 
Mean 1.84 1.80 0.83 1.04 5.51 1.56
LSD 5% 0.57 0.24
CV% 7.4 10.2
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore, season or multiple-year totals will not be the arithmetic sum of individual cuts or years, respectively.
*EXPERIMENTAL ENTRIES,

click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Marshfield, Wood County, Agricultural Research Station
Sown April 2013
RoundUp Ready Varieties 2014 Harvest (tons/acre) 2014 Seeding Year
with RoundUp herbicide 24-Jul Total^ Total^
54QR04 1.69 0.78 0.97 5.22 1.34
YIELDMASTER RR 1.67 0.85 0.95 5.19 0.99
428RR 1.68 0.82 0.98 5.13 1.25
54R02 1.64 0.79 0.97 5.12 1.44
DKA41-18RR 1.62 0.80 0.95 5.06 1.38
DKA44-16RR 1.67 0.78 0.95 5.06 1.22
 
Mean 1.66 0.80 0.96 5.13 1.27
LSD 5% 0.47 0.19
CV% 6.1 10.2
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore, season or multiple-year totals will not be the arithmetic sum of individual cuts or years, respectively.
*EXPERIMENTAL ENTRIES,

click here for MARKETER(s)
Marshfield, Wood County, Agricultural Research Station
Sown April 2014
RELEASED &
EXPERIMENTAL 2014 Harvest (tons/acre) 2014 Seeding Year
VARIETIES 24-Jul 8-Sep Total^ Total^
Mariner IV 1.25 1.16 2.41 2.41
AFX083003 1.36 0.94 2.30 2.30
FSG408DP 1.22 1.07 2.29 2.29
Vernal 1.15 1.12 2.27 2.27
55Q27 1.10 1.13 2.23 2.23
AFX113010 1.22 0.96 2.18 2.18
55V50 1.11 1.01 2.12 2.12
AFX095023 1.12 0.98 2.10 2.10
X13-9202B 1.07 1.00 2.07 2.07
AFX103009 1.13 0.90 2.03 2.03
Nuton 0.98 0.99 1.97 1.97
AFX064022 1.01 0.92 1.93 1.93
 
Mean 1.14 1.02 2.16 2.16
LSD 5% 0.42 0.42
CV% 13.7 13.7
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore, season or multiple-year totals will not be the arithmetic sum of individual cuts or years, respectively.
*EXPERIMENTAL ENTRIES,

click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Marshfield, Wood County, Agricultural Research Station
Sown April 2014
RoundUp Ready Varieties 2014 Harvest (tons/acre) 2014 Seeding Year
with RoundUp herbicide 24-Jul 8-Sep Total^ Total^
55VR06 0.95 0.94 1.89 1.89
DKA40-51RR 1.03 0.87 1.90 1.90
DKA43-22RR 1.01 0.90 1.90 1.90
DKA44-16RR 0.91 0.98 1.89 1.89
RR501 0.84 0.95 1.80 1.80
 
Mean 0.95 0.93 1.88 1.88
LSD 5% 0.26 0.26
CV% 9.0 9.0
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore, season or multiple-year totals will not be the arithmetic sum of individual cuts or years, respectively.
*EXPERIMENTAL ENTRIES,

click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Lancaster County, Agricultural Research Station
Sown April 2014
RELEASED &
EXPERIMENTAL 2014 Harvest (tons/acre) 2013 Seeding Year
VARIETIES 25-Jul 7-Sep Total^ Total^
55V50 3.10 1.81 4.91 4.91
Mariner IV 3.05 1.79 4.84 4.84
AFX 095023 3.10 1.70 4.80 4.80
Vernal 3.20 1.61 4.80 4.80
Nuton Alf 3.17 1.60 4.77 4.77
LH 9700 2.89 1.85 4.74 4.74
FSG 408 DP 3.06 1.59 4.65 4.65
55Q27 3.02 1.58 4.59 4.59
AFX h134093 2.93 1.59 4.52 4.52
AFX 064022 2.60 1.61 4.21 4.21
Mean 3.01 1.67 4.68 4.68
5% LSD 0.45 0.45
CV (%) 6.6 6.6
*EXPERIMENTAL ENTRIES, ** ENTERED AS AN EXPERIMENTAL
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore, season or multiple-year totals will not be the arithmetic sum of individual cuts or years, respectively.

click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Lancaster County, Agricultural Research Station
Sown April 2014
RoundUp Ready Varieties 2014 Harvest (tons/acre) 2014 Seeding Year
with RoundUp herbicide 25-Jul Total^ Total^
RR501 2.65 1.77 4.41 4.41
DKA40-51RR 2.88 1.42 4.30 4.30
55VR06 2.66 1.62 4.28 4.28
DKA43-22RR 2.69 1.59 4.28 4.28
DKA44-16RR 2.81 1.47 4.28 4.28
 
Mean 2.74 1.57 4.31 4.31
LSD 5% 0.37 0.37
CV% 5.5 5.5
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore, season or multiple-year totals will not be the arithmetic sum of individual cuts or years, respectively.
*EXPERIMENTAL ENTRIES,